Produits complémentaires
| Poids moyen de bébé (kg) | 3,3 | 4,3 | 5,3 | 6,1 | 6,7 | 7,1 | |
| Âge de bébé (mois) | 0-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | |
| Préparation du biberon | Eau (ml) | 90 | 120 | 150 | 180 | 210 | 210 |
| Mesurettes | 3 | 4 | 5 | 6 | 7 | 7 | |
| Nombre de biberons par 24 h | 6 | 6 | 5 | 5 | 4 | 4 | |
| ANALYSE NUTRITIONNELLE | Unités | Pour 100 g | Pour 100 ml |
| Valeur énergétique | kcal/kJ | 499/2088 | 68/283 |
| Matières grasses dont | g | 24,9 | 3,4 |
| Acides gras saturés | g | 13 | 1,8 |
| TCM | g | 7 | 0,95 |
| Acide linoléique | mg | 2750 | 371 |
| Acide α-linolénique | mg | 290 | 39 |
| Ac. docosahexaénoïque (DHA) | mg | 120 | 16 |
| Ac. arachidonique (ARA) | mg | 120 | 16 |
| Glucides dont | g | 55,9 | 7,5 |
| Sucres | g | 3,8 | 0,51 |
| Lactose | g | 0 | 0 |
| Amidon | g | 11 | 1,5 |
| Fibres alimentaires | g | 2,2 | 0,3 |
| Protéines* | g | 11,7 | 1,6 |
| Sel | g | 0,55 | 0,07 |
| Vitamines | |||
| Vitamine A (ER) | µg | 440 | 59,4 |
| Vitamine D | µg | 11,3 | 1,53 |
| Thiamine | µg | 489 | 66 |
| Riboflavine | µg | 587 | 79,3 |
| Niacine | mg | 4,9 | 0,66 |
| Acide pantothénique | mg | 3,1 | 0,42 |
| Vitamine B6 | µg | 538 | 72,6 |
| Biotine | µg | 11,7 | 1,58 |
| Folates (EFA) | µg | 103 | 13,9 |
| Vitamine B12 | µg | 1 | 0,14 |
| Vitamine C | mg | 68 | 9,18 |
| Vitamine K | µg | 39 | 5,27 |
| Vitamine E (αET) | mg | 9,8 | 1,32 |
| Sels minéraux | |||
| Sodium | mg | 220 | 29,7 |
| Potassium | mg | 510 | 68,9 |
| Chlorure | mg | 360 | 48,6 |
| Calcium | mg | 550 | 74,3 |
| Phosphore | mg | 360 | 48,6 |
| Magnésium | mg | 44 | 5,94 |
| Fer | mg | 4,9 | 0,66 |
| Zinc | µg | 3,9 | 0,53 |
| Cuivre | µg | 400 | 54 |
| Iode | µg | 100 | 13,5 |
| Sélénium | µg | 20,5 | 2,77 |
| Manganèse | µg | 140 | 18,9 |
| Chrome | µg | 10 | 1,35 |
| Molybdène | µg | 40 | 5,4 |
| Fluorure | µg | <150 | <20,3 |
| Taurine | mg | 34 | 4,59 |
| Carnitine | mg | 10 | 1,35 |
| Choline | mg | 170 | 23 |
| Inositol | mg | 31 | 4,19 |
| Nucléotides | mg | 21,1 | 2,8 |
| Taux de reconstitution : 13,5 % | |||
Nos clients ont aussi acheté
Fiches conseils en lien avec Modilac Riz AR 1 lait 1er âge
Ces produits pourraient aussi vous intéresser
Profitez de nos offres