Produits complémentaires
| Poids moyen de bébé (kg) |
3,3 | 4,2 | 5,3 | 6,1 | 6,7 | 7,1 | |
| Age du bébé (mois) | 0-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | |
| Préparation du biberon |
Eau (ml) | 90 | 120 | 150 | 180 | 210 | 210 |
| Mesurettes | 3 | 4 | 5 | 6 | 7 | 7 | |
| Nombre de biberons par 24 h |
6 | 6 | 5 | 5 | 4 | 4 | |
| Analyse nutritionnelle | Unités | Pour 100 g | Pour 100 ml |
| Valeur énergétique | kcal / kJ | 500 / 2095 | 67 / 282 |
| MATIERES GRASSES dont | g | 24 | 3,2 |
| Acides gras saturés | g | 6,4 | 0,9 |
| Acide linoléique | mg | 4100 | 554 |
| Acide α-linolénique | mg | 390 | 53 |
| Ac. docosahéxaénoïque (DHA) | mg | 125 | 17 |
| Ac. arachidonique (ARA) | mg | 138 | 19 |
| GLUCIDES dont | g | 61,4 | 8,3 |
| Sucres | g | 32,6 | 4,4 |
| Lactose | g | 32,6 | 4,4 |
| Amidon | g | 11,6 | 1,6 |
| Maltodextrine | g | 17,2 | 2,3 |
| FIBRES ALIMENTAIRES | g | 0 | 0 |
| PROTEINES dont | g | 9,6 | 1,3 |
| Caséine | g | 3,4 | 0,5 |
| Protéines solubles | g | 6,2 | 0,84 |
| Lactoferrine | mg | 74 | 10 |
| VITAMINES | |||
| Vitamine A (ER) | µg | 430 | 58,1 |
| Vitamine D | µg | 11 | 1,49 |
| Thiamine | µg | 500 | 67,5 |
| Riboflavine | µg | 600 | 81 |
| Niacine | mg | 4 | 0,54 |
| Acide pantothénique | mg | 3,2 | 0,43 |
| Vitamine B6 | µg | 400 | 54 |
| Biotine | µg | 16 | 2,16 |
| Folates (EFA) | µg | 175 | 23,6 |
| Vitamine B12 | µg | 1 | 0,14 |
| Vitamine C | mg | 70 | 9,45 |
| Vitamine K | µg | 40 | 5,4 |
| Vitamine E (α-ET) | mg | 13 | 1,76 |
| SELS MINERAUX | |||
| Sodium | mg | 150 | 20,3 |
| Potassium | mg | 540 | 72,9 |
| Chlorure | mg | 385 | 52 |
| Calcium | mg | 335 | 45,2 |
| Phosphore | mg | 230 | 31,1 |
| Magnésium | mg | 50 | 6,75 |
| Fer | mg | 5 | 0,68 |
| Zinc | mg | 4 | 0,54 |
| Cuivre | µg | 380 | 51,3 |
| Iode | µg | 100 | 13,5 |
| Sélénium | µg | 20 | 2,7 |
| Manganèse | µg | 100 | 13,5 |
| Fluorure | µg | <100 | <13,5 |
| Taurine | mg | 40 | 5,4 |
| Carnitine | mg | 17 | 2,3 |
| Choline | mg | 160 | 21,6 |
| Inositol | mg | 45 | 6,08 |
| Nucléotides | mg | 21,1 | 2,8 |
| Taux de reconstitution : 13,5 % | |||
Nos clients ont aussi acheté
Fiches conseils en lien avec Modilac Actigest formule épaissie lait 1er âge
Ces produits pourraient aussi vous intéresser
Profitez de nos offres