Produits complémentaires
| Poids moyen de bébé (kg) | 7 et plus | |
| Âge de bébé (mois) | 6 et plus | |
| Préparation du biberon |
Eau (ml) | 240 |
| Mesurettes | 8 | |
| Nombre de biberons par 24 h | 2 ou 3 | |
| Composition nutritionnelle moyenne | Pour 100 g | Pour 100 ml |
| Valeur énergétique KJ/KCAL | 491/2059 | 68/285 |
| Matières grasses (g) | 23.3 | 3.2 |
| acides gras saturés(g) | 9.4 | 1.3 |
| acide linoléique (mg) | 3400 | 469 |
| acide α-linolénique (mg) | 370 | 51 |
| Ac.docosahexaénoïque (DHA) (mg) | 123 | 17 |
| Glucides (g) | 58.4 | 8.1 |
| sucres (g) | 4.1 | 0.57 |
| lactose (g) | 0 | 0 |
| Amidon (g) | 11 | 1.5 |
| Fibres alimentaires (g) | 0 | 0 |
| Protéines (g) | 12 | 1.7 |
| Sel (g) | 0.57 | 0.08 |
| Vitamines | ||
| vitamine A (ER) (µg) | 450 | 62.1 |
| vitamine D (µg) | 11 | 1.52 |
| thiamine (µg) | 520 | 71.8 |
| riboflavine (µg) | 620 | 85.6 |
| niacine (pp) (mg) | 5 | 0.69 |
| acide pantothénique (b5) (mg) | 3.2 | 0.44 |
| vitamine B6 (µg) | 550 | 76 |
| biotine (µg) | 12 | 1.66 |
| folates (EFA) (µg) | 105 | 14.5 |
| vitamine b12 (µg) | 1.1 | 0.15 |
| vitamine c (mg) | 70 | 9.66 |
| vitamine k (µg) | 42 | 5.8 |
| vitamine E (αET) (mg) | 9,8 | 1.35 |
| Sels minéraux | ||
| sodium (mg) | 230 | 31.7 |
| potassium (mg) | 570 | 78.4 |
| chlorure (mg) | 380 | 52.4 |
| calcium (mg) | 545 | 51.1 |
| phosphore (mg) | 370 | 46 |
| magnésium (mg) | 50 | 6.9 |
| fer (mg) | 7.5 | 1.04 |
| zinc (mg) | 4 | 0.55 |
| cuivre (µg) | 395 | 54.5 |
| iode (µg) | 100 | 13.8 |
| sélénium (µg) | 19,6 | 2.7 |
| manganèse (µg) | 150 | 20.7 |
| chrome (µg) | 10 | 1.38 |
| molybdène (µg) | 40 | 5.52 |
| fluorure (µg) | < 150 | < 20.7 |
| taurine (mg) | 35 | 4.83 |
| carnitine (mg) | 10 | 1.38 |
| choline (mg) | 80 | 11 |
| inositol (mg) | 32 | 4.42 |
| nucléotides (mg) | 20.6 | 2.8 |
| Taux de reconstruction : 13,8% | ||
Nos clients ont aussi acheté
Fiches conseils en lien avec Modilac Riz 2 lait 2ème âge
Ces produits pourraient aussi vous intéresser
Profitez de nos offres