Produits complémentaires
| Age | Biberons/24 h | Eau (ml) | +mesurettes* | Quantité moyenne reconstituée (ml) |
| 6 - 12 mois | 2 - 3 | 210 | 7 | 230 |
| > 1 an | 2 | 210 | 7 | 230 |
| Nutriments pour | 100 g | 100 ml | |
| Energie | kJ kcal |
2100 500 |
290 68 |
| matières grasses | g | 25 | 3,4 |
| dont saturées | g | 10,5 | 1,42 |
| acide linoléique | g | 4,0 | 0,54 |
| acide α-linolénique | mg | 330 | 45 |
| acide arachidonique | mg | 170 | 23 |
| acide docosahexaénoïque | mg | 115 | 15,5 |
| glucides | g | 57 | 7,7 |
| dont sucres | g | 26 | 3,5 |
| protéines | g | 12,5 | 1,69 |
| sel | g | 0,44 | 0,06 |
| vitamine A | µg | 480 | 65 |
| vitamine D | µg | 12,5 | 1,7 |
| vitamine E | mg* | 5,0 | 0,67 |
| vitamine K | µg | 40 | 5,4 |
| vitamine C | mg | 55 | 7,4 |
| thiamine | mg | 0,48 | 0,064 |
| riboflavine | mg | 0,63 | 0,084 |
| niacine | mg | 7,7 | 1,04 |
| vitamine B6 | mg | 0,65 | 0,088 |
| folate | µg** | 100 | 13,5 |
| acide folique | µg | 60 | 8,1 |
| vitamine B12 | µg | 1,05 | 0,142 |
| biotine | µg | 10,5 | 1,42 |
| acide pantothénique | mg | 3,8 | 0,51 |
| sodium | mg | 175 | 24 |
| potassium | mg | 700 | 95 |
| chlorures | mg | 350 | 47 |
| calcium | mg | 600 | 81 |
| phosphore | mg | 350 | 47 |
| magnésium | mg | 60 | 8,1 |
| fer | mg | 8 | 1,08 |
| zinc | mg | 5,5 | 0,74 |
| cuivre | mg | 0,38 | 0,051 |
| manganèse | mg | 0,15 | 0,02 |
| sélénium | µg | 17,5 | 2,4 |
| chrome | µg | 15 | 2 |
| molybdène | µg | 15,5 | 2,1 |
| iode | µg | 115 | 15,5 |
| choline | mg | 120 | 16,2 |
| inositol | mg | 85 | 11,5 |
| L-carnitine | mg | 11 | 1,49 |
| taurine | mg | 30 | 4,1 |
| osmolarité 351 mOsm/L | |||
Nos clients ont aussi acheté
Fiches conseils en lien avec Nutramigen 2 LGG
Ces produits pourraient aussi vous intéresser
Profitez de nos offres