Produits complémentaires
| ANALYSE NUTRITIONNELLE | Unités | Pour 100 g | Pour 100 ml |
| Valeur énergétique | kcal/kJ | 506/2117 | 74/311 |
| Matières grasses dont | g | 25,8 | 3,8 |
| Acides gras saturés | g | 12,7 | 19 |
| TCM | g | 5 | 0,73 |
| Acide linoléique | mg | 3380 | 493 |
| Acide α-linolénique | mg | 490 | 72 |
| Ac. docosahexaénoïque (DHA) | mg | 127 | 19 |
| Ac. arachidonique (ARA) | mg | 135 | 20 |
| Glucides dont | g | 53,8 | 7,9 |
| Sucres | g | 38 | 5,5 |
| Lactose | g | 38 | 5,5 |
| Maltodextrine | g | 15,8 | 2,3 |
| Fibres alimentaires | g | 0 | 0 |
| Protéines dont | g | 14,7 | 2,1 |
| Caséine | g | 5,9 | 0,85 |
| Protéines solubles | g | 8,8 | 1,3 |
| Sel | g | 0,8 | 0,12 |
| Vitamines | |||
| Vitamine A (ER) | µg | 1950 | 285 |
| Vitamine D | µg | 23,8 | 3,47 |
| Thiamine | µg | 1300 | 190 |
| Riboflavine | µg | 1500 | 219 |
| Niacine | mg | 21 | 3,07 |
| Acide pantothénique | mg | 8,5 | 1,24 |
| Vitamine B6 | µg | 800 | 117 |
| Biotine | µg | 33 | 4,82 |
| Folates (EFA) | µg | 320 | 46,7 |
| Vitamine B12 | µg | 1,3 | 0,19 |
| Vitamine C | mg | 100 | 14,6 |
| Vitamine K | µg | 45 | 6,57 |
| Vitamine E (αET) | mg | 23,4 | 3,41 |
| Sels minéraux | |||
| Sodium | mg | 315 | 46 |
| Potassium | mg | 545 | 79,6 |
| Chlorure | mg | 500 | 73 |
| Calcium | mg | 620 | 90,5 |
| Phosphore | mg | 330 | 48,2 |
| Magnésium | mg | 52 | 7,59 |
| Fer | mg | 11,2 | 1,64 |
| Zinc | mg | 7 | 1,02 |
| Cuivre | µg | 520 | 75,9 |
| Iode | µg | 80 | 11,7 |
| Sélénium | µg | 29 | 4,23 |
| Manganèse | µg | 50 | 7,3 |
| Chrome | µg | 12 | 1,75 |
| Molybdène | µg | 13 | 1,9 |
| Fluorure | µg | <100 | <14,6 |
| Taurine | mg | 30 | 4,38 |
| L-Carnitine | mg | 16 | 2,34 |
| Choline | mg | 145 | 21,2 |
| Inositol | mg | 200 | 29,2 |
| Nucléotides | mg | 24 | 3,5 |
| Osmolarité | mOsm/l | 258 | |
| Taux de reconstitution : 14,6 % | |||
Nos clients ont aussi acheté
Fiches conseils en lien avec Modilac Expert Prema Lait
Ces produits pourraient aussi vous intéresser
Profitez de nos offres